13/12/2022 6:30 PM
SINGAPORE vs INDONESIA
2022 - Thailand Invitation U17 Championship 2022
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/12/2022 | 6:30 PM | Thailand Invitation U17 Championship 2022 | 2022 | Game7 | 60' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper |
---|---|---|---|
Joshua Sherman | Nakarin Arkardvipat | Papitchaya Yinglap Saw Aye Min Thant Supaporn ngok-ngam | Kwanchanok Cheyklang |
Timeline
17.57' | 17. Tedja Oliver | |
27.54' | 24. Hafiz Raihan Jufino | |
31.30' | 51. Kaykobad Haykal | |
17. Qian Yong Jia Benedict | 33.51' | |
38.48' | 17. Tedja Oliver | |
44. Gunawardena Brandon Russell | 43.13' | |
17. Qian Yong Jia Benedict | 47.47' | |
19. Blakney Noah Allen Nizam | 51.19' | |
58.05' | 24. Hafiz Raihan Jufino |
SINGAPORE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
19 | Blakney Noah Allen Nizam | Forward | 1 (51.19') | 0 | 0 | 0 | 0 | 0 |
21 | Zhuo Ning Elizabeth Zhong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Lee Joshua | Goalie | 0 | 0 | 0 | 26 | 21 | 0 |
2 | Tang Yan Xiang Raynard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mohamed Ariff Rayyan Abdul Azeim | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tang Yi Xun Ethan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wintland Ryan Adam | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Qian Yong Jia Benedict | Defense | 2 (33.51', 47.47') | 0 | 0 | 0 | 0 | 0 |
18 | Goh Tsui Kay Alyssa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Warren Kuan Ki Tan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Goh Tsui Ean Alexia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Chua Luke Ren Jie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gunawardena Brandon Russell | Forward | 1 (43.13') | 0 | 0 | 0 | 0 | 0 |
47 | Lee Shaw Hsiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Muthukumar Karthikeyan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gabriel | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reuven | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 6 | 26 | 21 | 0 |
INDONESIA
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
3 | Naga Muhamad Arsky Jayden Zen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Farizky Farrel | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Fadilla Daffa | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Tedja Oliver | Forward | 2 (17.57', 38.48') | 2 | 0 | 0 | 0 | 0 |
24 | Hafiz Raihan Jufino | Forward | 2 (27.54', 58.05') | 0 | 2 | 0 | 0 | 0 |
25 | Suroso Khaylilo Adimas Putra | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asmara Arka Satyaandipa | Goalie | 0 | 0 | 0 | 18 | 14 | 0 |
51 | Kaykobad Haykal | Forward | 1 (31.30') | 0 | 0 | 0 | 0 | 0 |
55 | Bennerscheidt Adler Jenar | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara Daffa Abyan | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Zea Keionne | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
82 | Raharto Kennedy Waliy | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
96 | Salomo Lucas Nathaniel Valiant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 8 | 18 | 14 | 0 |
Goals
A
PIM
SOG
SV
GA
4 | 5 |
0 | 5 |
6 | 8 |
26 | 18 |
21 | 14 |
0 | 0 |
Venue
Thailand International Ice Hockey Arena
QH5V+M5J แขวง บางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310